Months | Shares | Principal Value | Transactions |
---|---|---|---|
January | 242,162,540 | $3,769,977,688 | 638,423 |
February | 217,364,068 | $3,415,833,503 | 559,228 |
March | 256,705,239 | $3,752,590,137 | 635,662 |
April | 321,828,172 | $4,043,164,645 | 706,673 |
May | 228,404,884 | $3,832,463,903 | 603,514 |
June | 226,105,806 | $3,083,128,096 | 492,355 |
July | 195,856,407 | $3,286,762,678 | 542,831 |
August | 173,272,512 | $2,917,900,018 | 526,457 |
September | 179,533,389 | $3,183,093,585 | 516,679 |
October | 244,760,220 | $3,894,250,894 | 627,670 |
November | |||
December | |||
Totals | 2,285,993,237 | $35,179,165,147 | 5,846,492 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 236,260,301 | $3,769,977,688 | 638,423 |
February | 221,240,827 | $3,399,442,177 | 551,867 |
March | 290,048,277 | $4,216,865,664 | 699,540 |
April | 177,890,439 | $2,855,072,033 | 483,305 |
May | 234,634,934 | $3,031,153,998 | 533,889 |
June | 196,002,609 | $3,196,025,118 | 553,239 |
July | 179,987,561 | $2,856,131,023 | 501,563 |
August | 199,706,328 | $3,061,249,351 | 542,052 |
September | 148,753,299 | $2,487,490,626 | 433,066 |
October | 181,057,703 | $3,317,674,602 | 557,092 |
November | 191,545,892 | $3,221,392,624 | 526,507 |
December | 208,982,170 | $3,707,739,045 | 589,127 |
Totals | 2,525,268,008 | $39,403,968,606 | 9,562,756 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 353,578,178 | $7,137,028,486 | 993,085 |
February | 313,788,883 | $5,939,236,386 | 832,379 |
March | 401,366,347 | $7,306,652,696 | 1,024,832 |
April | 269,286,265 | $4,710,380,478 | 713,036 |
May | 342,860,891 | $5,409,292,015 | 888,691 |
June | 388,573,905 | $4,938,669,518 | 809,263 |
July | 308,118,412 | $4,208,758,675 | 720,677 |
August | 289,166,565 | $4,411,398,756 | 703,136 |
September | 293,400,141 | $3,995,827,874 | 722,551 |
October | 310,737,602 | $4,063,911,179 | 776,853 |
November | 336,641,272 | $4,937,277,171 | 843,060 |
December | 291,353,558 | $3,990,116,099 | 663,441 |
Totals | 3,898,872,019 | $61,048,549,333 | 9,691,004 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 929,066,463 | $10,434,968,701 | 1,044,309 |
February | 1,073,847,824 | $10,525,429,253 | 1,163,680 |
March | 815,176,143 | $11,464,729,044 | 1,203,858 |
April | 521,679,109 | $9,211,462,351 | 898,332 |
May | 514,671,695 | $10,799,457,268 | 1,098,333 |
June | 539,186,932 | $7,239,113,831 | 906,631 |
July | 413,815,269 | $7,415,123,889 | 901,190 |
August | 426,324,692 | $8,408,220,286 | 860,617 |
September | 414,812,135 | $7,836,619,740 | 862,879 |
October | 393,446,266 | $8,503,814,874 | 856,786 |
November | 383,451,821 | $8,878,990,135 | 869,067 |
December | 393,556,782 | $8,192,169,394 | 970,813 |
Totals | 6,819,035,131 | $108,910,098,766 | 11,636,495 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 965,244,604 | $3,604,258,336 | 457,855 |
February | 974,595,550 | $3,883,755,499 | 491,605 |
March | 873,657,337 | $7,204,563,894 | 960,942 |
April | 880,480,452 | $4,228,322,974 | 652,757 |
May | 771,766,617 | $4,193,687,341 | 624,062 |
June | 997,011,720 | $4,202,104,152 | 631,448 |
July | 1,245,629,292 | $4,405,626,292 | 627,687 |
August | 832,318,994 | $4,007,213,947 | 523,696 |
September | 415,138,298 | $3,884,667,102 | 504,982 |
October | 432,924,822 | $4,104,156,711 | 558,603 |
November | 513,130,453 | $5,835,316,731 | 673,385 |
December | 940,414,466 | $6,479,089,152 | 846,580 |
Totals | 9,842,312,605 | $56,032,762,131 | 7,553,602 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 1,816,348,764 | $3,649,067,267 | 533,180 |
February | 2,025,191,618 | $2,549,277,163 | 412,476 |
March | 2,446,779,083 | $3,029,277,104 | 435,892 |
April | 1,580,910,969 | $2,717,560,628 | 400,834 |
May | 1,781,828,804 | $3,873,212,302 | 536,916 |
June | 1,869,190,025 | $3,423,983,503 | 492,175 |
July | 2,410,957,931 | $3,429,323,525 | 500,373 |
August | 3,153,748,214 | $3,717,660,172 | 509,478 |
September | 2,069,383,574 | $3,348,407,355 | 490,610 |
October | 1,983,678,831 | $3,291,290,970 | 481,557 |
November | 1,501,078,184 | $2,674,980,983 | 416,838 |
December | 1,645,418,423 | $2,880,433,560 | 408,506 |
Totals | 24,284,514,420 | $38,584,474,532 | 5,618,835 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 3,707,592,528 | $3,648,568,273 | 552,506 |
February | 2,977,239,453 | $3,650,037,031 | 460,193 |
March | 3,618,320,805 | $3,940,821,666 | 424,055 |
April | 2,305,169,006 | $3,344,334,667 | 378,292 |
May | 2,430,908,152 | $3,048,248,017 | 369,710 |
June | 2,061,594,957 | $3,296,192,884 | 401,432 |
July | 1,843,771,938 | $2,353,973,248 | 302,797 |
August | 1,460,937,068 | $3,424,294,874 | 438,691 |
September | 1,387,233,706 | $2,680,054,737 | 368,481 |
October | 1,999,066,922 | $4,155,502,330 | 569,802 |
November | 2,026,861,014 | $3,655,874,497 | 511,081 |
December | 1,706,395,586 | $4,107,329,730 | 585,555 |
Totals | 27,525,091,135 | $41,305,231,954 | 5,362,595 |
Mont | Shares | Principal Value | Transasctions |
---|---|---|---|
January | 291,598,634 | $1,676,991,270 | 299,623 |
February | 281,096,007 | $1,336,886,220 | 221,906 |
March | 396,576,135 | $1,530,662,298 | 239,109 |
April | 218,000,048 | $1,208,085,005 | 202,308 |
May | 246,053,965 | $1,805,815,628 | 248,711 |
June | 400,800,863 | $2,288,565,718 | 288,156 |
July | 422,621,987 | $1,547,734,678 | 219,707 |
August | 441,436,577 | $1,719,046,484 | 252,748 |
September | 362,722,126 | $1,895,842,605 | 257,141 |
October | 456,069,651 | $1,828,376,485 | 269,746 |
November | 1,159,483,418 | $2,709,410,463 | 337,550 |
December | 2,823,326,235 | $4,536,818,851 | 503,813 |
Totals | 7,499,785,646 | $24,084,235,705 | 3,340,518 |
Month | Shares | Principal Value | ransactions |
---|---|---|---|
January | 171,996,317 | $1,377,837,473 | 253,346 |
February | 153,608,333 | $1,218,368,319 | 239,897 |
March | 186,206,649 | $1,078,001,103 | 212,254 |
April | 253,366,693 | $1,245,541,220 | 214,238 |
May | 226,397,963 | $1,039,261,511 | 187,960 |
June | 175,292,155 | $1,262,078,923 | 210,572 |
July | 151,750,071 | $1,439,450,480 | 199,779 |
August | 166,807,515 | $1,058,378,856 | 178,526 |
September | 167,559,449 | $1,297,823,729 | 192,945 |
October | 226,098,357 | $1,268,711,674 | 229,792 |
November | 278,295,816 | $1,605,079,168 | 278,961 |
December | 274,599,268 | $1,861,946,611 | 307,760 |
Totals | 2,431,948,586 | $15,752,479,067 | 2,706,030 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 270,875,772 | $2,055,149,684 | 237,264 |
February | 229,147,619 | $1,658,394,080 | 189,681 |
March | 252,490,077 | $1,730,058,463 | 219,593 |
April | 244,851,773 | $1,576,497,858 | 232,384 |
May | 173,404,558 | $1,403,979,833 | 207,698 |
June | 193,715,258 | $1,430,746,805 | 236,517 |
July | 161,896,847 | $1,250,202,339 | 226,636 |
August | 150,419,499 | $1,243,950,152 | 235,488 |
September | 153,679,948 | $1,261,584,519 | 240,707 |
October | 150,620,286 | $1,231,517,121 | 231,545 |
November | 140,812,562 | $1,052,212,466 | 198,250 |
December | 176,678,448 | $1,243,381,290 | 247,417 |
Totals | 2,298,592,647 | $17,137,67,4,610 | 2,703,180 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 367,805,631 | $2,011,776,446 | 258,671 |
February | 439,402,099 | $2,142,222,018 | 259,278 |
March | 683,467,541 | $2,852,133,726 | 352,282 |
April | 377,547,041 | $1,736,509,378 | 220,435 |
May | 274,859,361 | $1,609,103,147 | 185,409 |
June | 226,772,188 | $1,556,161,566 | 166,137 |
July | 203,221,523 | $1,397,743,924 | 179,329 |
August | 182,339,362 | $1,306,506,974 | 158,949 |
September | 199,250,986 | $1,713,370,454 | 199,991 |
October | 375,970,380 | $2,249,242,814 | 290,073 |
November | 177,326,259 | $1,157,248,983 | 141,341 |
December | 271,179,014 | $1,604,413,437 | 211,856 |
Totals | 3,719,141,388 | $21,336,432,867 | 2,623,751 |
Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 298,530,828 | $1,168,851,773 | 181,337 |
February | 312,769,483 | $1,211,525,907 | 182,072 |
March | 321,664,354 | $1,231,974,124 | 189,487 |
April | 316,470,420 | $1,528,585,380 | 210,898 |
May | 463,636,205 | $2,122,919,998 | 287,308 |
June | 327,565,343 | $1,659,623,696 | 265,507 |
July | 321,875,657 | $1,579,654,053 | 231,010 |
August | 322,691,029 | $1,382,284,257 | 205,975 |
September | 366,128,025 | $1,471,895,774 | 186,789 |
October | 384,533,171 | $1,816,226,026 | 249,821 |
November | 359,467,317 | $2,241,478,128 | 249,754 |
December | 278,562,797 | $1,890,158,673 | 225,587 |
Totals | 4,073,894,629 | $19,305,177,789 | 2,665,545 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option 4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]