Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
3/3/2025 $3,359,786,733 $371,762,043 394,617 59,962 15.2% 2,475
3/4/2025 $4,335,778,230 $424,131,521 432,458 67,990 15.7% 2,473
3/5/2025 $4,335,778,230 $384,334,619 432,458 55,094 12.7% 2,473
3/6/2025 $3,976,391,726 $382,360,882 362,454 57,487 15.9% 2,472
3/7/2025 $3,223,416,556 $360,955,341 353,144 53,997 15.3% 2,472
3/10/2025 $3,959,797,209 $381,074,386 402,724 51,985 12.9% 2,471
3/11/2025 $3,902,646,315 $391,254,364 381,895 54,358 14.2% 2,470
3/12/2025 $3,381,398,761 $319,797,352 339,751 45,046 13.3% 2,468
3/13/2025 $3,376,385,450 $248,940,969 338,700 38,754 11.4% 2,452
3/14/2025 $3,969,651,786 $325,878,426 346,740 52,098 15.0% 2,452
3/17/2025 $4,023,880,227 $316,045,002 356,406 48,656 13.7% 2,452
3/18/2025 $3,918,917,388 $374,091,537 353,702 50,688 14.3% 2,452
3/19/2025 $3,590,906,599 $411,290,262 350,323 55,086 15.7% 2,451
3/20/2025 $3,592,673,317 $270,030,599 307,908 44,611 14.5% 2,450
3/21/2025 $3,924,030,199 $248,395,302 302,369 41,556 13.7% 2,450
3/24/2025 $2,448,270,303 $251,927,602 334,188 44,318 13.3% 2,457
3/25/2025 $2,528,842,307 $224,601,205 305,608 36,756 12.0% 2,457
3/26/2025 $2,495,332,535 $253,031,490 309,308 42,135 13.6% 2,456
3/27/2025 $2,384,807,882 $248,676,152 302,567 37,528 12.4% 2,456
3/28/2025 $0 $0 0 0 #DIV/0! 0
3/31/2025 $0 $0 0 0 #DIV/0! 0
MTD $56,920,333,761 $4,955,740,116 6,159,690 769,919 14.0%  
Source: Global OTC, OTC Markets