Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
12/2/2024 $2,429,903,768 $178,140,419 360,395 34,836 9.7% 2,558
12/3/2024 $2,194,086,017 $162,867,204 349,175 28,839 8.3% 2,556
12/4/2024 $2,095,580,071 $195,722,376 320,752 37,652 11.7% 2,556
12/5/2024 $1,950,128,708 $168,477,897 321,772 30,552 9.5% 2,521
12/6/2024 $2,004,583,200 $167,843,413 287,285 28,012 9.8% 2,521
12/9/2024 $2,814,919,311 $238,244,869 363,947 41,009 11.3% 2,520
12/10/2024 $2,244,592,773 $220,992,056 332,934 42,413 12.7% 2,517
12/11/2024 $2,414,798,552 $200,263,453 318,558 34,787 10.9% 2,517
12/12/2024 $2,129,562,115 $181,265,313 327,183 35,345 10.8% 2,517
12/13/2024 $2,016,342,122 $124,009,651 295,172 22,284 7.5% 2,517
12/16/2024 $2,902,123,230 $183,407,832 344,171 31,380 9.1% 2,517
12/17/2024 $2,352,762,217 $227,682,195 356,517 40,145 11.3% 2,517
12/18/2024 $2,319,216,448 $217,582,398 379,841 44,698 11.8% 2,521
12/19/2024 $2,651,955,221 $198,993,425 366,540 34,636 9.4% 2,520
12/20/2024 $2,321,373,548 $231,414,384 342,357 37,685 11.0% 2,519
12/23/2024 $2,640,667,423 $194,346,225 352,546 36,666 10.4% 2,519
12/24/2024 $0 $0 0 0 #DIV/0! 0
12/26/2024 $0 $0 0 0 #DIV/0! 0
12/27/2024 $0 $0 0 0 #DIV/0! 0
12/30/2024 $0 $0 0 0 #DIV/0! 0
12/31/2024 $0 $0 0 0 #DIV/0! 0
MTD $37,482,594,724 $3,091,253,109 5,419,145 560,939 10.4%  
Source: Global OTC, OTC Markets