Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
12/1/2025 $3,085,260,519 $240,851,677 457,250 46,361 10.1% 2,346
12/2/2025 $2,730,554,729 $215,777,487 375,831 42,706 11.4% 2,346
12/3/2025 $2,786,704,717 $196,641,384 370,569 35,882 9.7% 2,345
12/4/2025 $2,531,144,399 $174,331,694 349,190 30,338 8.7% 2,345
12/5/2025 $0 $0 0 0 #DIV/0! 0
12/8/2025 $0 $0 0 0 #DIV/0! 0
12/9/2025 $0 $0 0 0 #DIV/0! 0
12/10/2025 $0 $0 0 0 #DIV/0! 0
12/11/2025 $0 $0 0 0 #DIV/0! 0
12/12/2025 $0 $0 0 0 #DIV/0! 0
12/15/2025 $0 $0 0 0 #DIV/0! 0
12/16/2025 $0 $0 0 0 #DIV/0! 0
12/17/2025 $0 $0 0 0 #DIV/0! 0
12/18/2025 $0 $0 0 0 #DIV/0! 0
12/19/2025 $0 $0 0 0 #DIV/0! 0
12/22/2025 $0 $0 0 0 #DIV/0! 0
12/23/2025 $0 $0 0 0 #DIV/0! 0
12/24/2025 $0 $0 0 0 #DIV/0! 0
12/26/2025 $0 $0 0 0 #DIV/0! 0
12/29/2025 $0 $0 0 0 #DIV/0! 0
12/30/2025 $0 $0 0 0 #DIV/0! 0
12/31/2025 $0 $0 0 0 #DIV/0! 0
MTD $11,133,664,364 $827,602,242 1,552,840 155,287 10.0%  
Source: Global OTC, OTC Markets