Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
7/1/2026 $3,603,763,490 $293,565,894 395,938 54,452 13.8% 2,307
7/2/2026 $4,006,274,787 $275,518,815 418,342 49,220 11.8% 2,307
7/6/2026 $0 $0 0 0 #DIV/0! 0
7/7/2026 $0 $0 0 0 #DIV/0! 0
7/8/2026 $0 $0 0 0 #DIV/0! 0
7/9/2026 $0 $0 0 0 #DIV/0! 0
7/10/2026 $0 $0 0 0 #DIV/0! 0
7/13/2026 $0 $0 0 0 #DIV/0! 0
7/14/2026 $0 $0 0 0 #DIV/0! 0
7/15/2026 $0 $0 0 0 #DIV/0! 0
7/16/2026 $0 $0 0 0 #DIV/0! 0
7/17/2026 $0 $0 0 0 #DIV/0! 0
7/20/2026 $0 $0 0 0 #DIV/0! 0
7/21/2026 $0 $0 0 0 #DIV/0! 0
7/22/2026 $0 $0 0 0 #DIV/0! 0
7/23/2026 $0 $0 0 0 #DIV/0! 0
7/24/2026 $0 $0 0 0 #DIV/0! 0
7/27/2026 $0 $0 0 0 #DIV/0! 0
7/28/2026 $0 $0 0 0 #DIV/0! 0
7/29/2026 $0 $0 0 0 #DIV/0! 0
7/30/2026 $0 $0 0 0 #DIV/0! 0
7/31/2026 $0 $0 0 0 #DIV/0! 0
MTD $7,610,038,277 $569,084,710 814,280 103,672 12.7%  
Source: Global OTC, OTC Markets