Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
11/3/2025 $2,602,972,844 $155,287,278 412,105 34,999 8.5% 2,348
11/4/2025 $2,883,766,502 $254,990,602 438,662 45,860 10.5% 2,349
11/5/2025 $2,358,912,018 $211,088,885 391,709 41,664 10.6% 2,347
11/6/2025 $2,748,559,483 $229,134,360 397,225 42,477 10.7% 2,347
11/7/2025 $0 $0 0 0 #DIV/0! 0
11/10/2025 $0 $0 0 0 #DIV/0! 0
11/11/2025 $0 $0 0 0 #DIV/0! 0
11/12/2025 $0 $0 0 0 #DIV/0! 0
11/13/2025 $0 $0 0 0 #DIV/0! 0
11/14/2025 $0 $0 0 0 #DIV/0! 0
11/17/2025 $0 $0 0 0 #DIV/0! 0
11/18/2025 $0 $0 0 0 #DIV/0! 0
11/19/2025 $0 $0 0 0 #DIV/0! 0
11/20/2025 $0 $0 0 0 #DIV/0! 0
11/21/2025 $0 $0 0 0 #DIV/0! 0
11/24/2025 $0 $0 0 0 #DIV/0! 0
11/25/2025 $0 $0 0 0 #DIV/0! 0
11/26/2025 $0 $0 0 0 #DIV/0! 0
11/28/2025 $0 $0 0 0 #DIV/0! 0
MTD $10,594,210,847 $850,501,124 1,639,701 165,000 10.1%  
Source: Global OTC, OTC Markets