Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
10/1/2025 $2,787,393,030 $198,029,363 374,618 33,711 9.0% 2,372
10/2/2025 $2,405,244,782 $196,207,223 367,391 31,678 8.6% 2,372
10/3/2025 $2,458,428,405 $213,078,855 377,573 34,194 9.1% 2,372
10/6/2025 $2,634,406,274 $194,470,808 417,071 33,530 8.0% 2,370
10/7/2025 $2,388,941,266 $176,314,606 392,202 31,098 7.9% 2,370
10/8/2025 $2,854,978,421 $175,621,137 391,616 35,246 9.0% 2,370
10/9/2025 $3,148,970,011 $218,791,864 408,442 37,774 9.2% 2,371
10/10/2025 $0 $0 0 0 #DIV/0! 0
10/13/2025 $0 $0 0 0 #DIV/0! 0
10/14/2025 $0 $0 0 0 #DIV/0! 0
10/15/2025 $0 $0 0 0 #DIV/0! 0
10/16/2025 $0 $0 0 0 #DIV/0! 0
10/17/2025 $0 $0 0 0 #DIV/0! 0
10/20/2025 $0 $0 0 0 #DIV/0! 0
10/21/2025 $0 $0 0 0 #DIV/0! 0
10/22/2025 $0 $0 0 0 #DIV/0! 0
10/23/2025 $0 $0 0 0 #DIV/0! 0
10/24/2025 $0 $0 0 0 #DIV/0! 0
10/27/2025 $0 $0 0 0 #DIV/0! 0
10/28/2025 $0 $0 0 0 #DIV/0! 0
10/29/2025 $0 $0 0 0 #DIV/0! 0
10/30/2025 $0 $0 0 0 #DIV/0! 0
10/31/2025 $0 $0 0 0 #DIV/0! 0
MTD $18,678,362,189 $1,372,513,856 2,728,913 237,231 8.7%  
Source: Global OTC, OTC Markets