Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
10/1/2026 $3,526,605,928 $246,069,708 423,442 47,384 11.2% 0
10/2/2026 $0 $0 0 0 #DIV/0! 0
10/5/2026 $0 $0 0 0 #DIV/0! 0
10/6/2026 $0 $0 0 0 #DIV/0! 0
10/7/2026 $0 $0 0 0 #DIV/0! 0
10/8/2026 $0 $0 0 0 #DIV/0! 0
10/9/2026 $0 $0 0 0 #DIV/0! 0
10/12/2026 $0 $0 0 0 #DIV/0! 0
10/13/2026 $0 $0 0 0 #DIV/0! 0
10/14/2026 $0 $0 0 0 #DIV/0! 0
10/15/2026 $0 $0 0 0 #DIV/0! 0
10/16/2026 $0 $0 0 0 #DIV/0! 0
10/19/2026 $0 $0 0 0 #DIV/0! 0
10/20/2026 $0 $0 0 0 #DIV/0! 0
10/21/2026 $0 $0 0 0 #DIV/0! 0
10/22/2026 $0 $0 0 0 #DIV/0! 0
10/23/2026 $0 $0 0 0 #DIV/0! 0
10/26/2026 $0 $0 0 0 #DIV/0! 0
10/27/2026 $0 $0 0 0 #DIV/0! 0
10/28/2026 $0 $0 0 0 #DIV/0! 0
10/29/2026 $0 $0 0 0 #DIV/0! 0
10/30/2026 $0 $0 0 0 #DIV/0! 0
MTD $3,526,605,928 $246,069,708 423,442 47,384 11.2% 0
Source: Global OTC, OTC Markets