Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
5/1/2026 $2,374,579,285 $142,097,925 369,666 31,301 8.5% 2,262
5/4/2026 $2,936,688,713 $216,962,792 465,025 46,978 10.1% 2,282
5/5/2026 $2,782,655,551 $200,490,022 415,982 44,982 10.8% 2,327
5/6/2026 $3,646,365,976 $245,215,526 433,343 50,461 11.6% 2,328
5/7/2026 $0 $0 0 0 #DIV/0! 0
5/8/2026 $0 $0 0 0 #DIV/0! 0
5/11/2026 $0 $0 0 0 #DIV/0! 0
5/12/2026 $0 $0 0 0 #DIV/0! 0
5/13/2026 $0 $0 0 0 #DIV/0! 0
5/14/2026 $0 $0 0 0 #DIV/0! 0
5/15/2026 $0 $0 0 0 #DIV/0! 0
5/18/2026 $0 $0 0 0 #DIV/0! 0
5/19/2026 $0 $0 0 0 #DIV/0! 0
5/20/2026 $0 $0 0 0 #DIV/0! 0
5/21/2026 $0 $0 0 0 #DIV/0! 0
5/22/2026 $0 $0 0 0 #DIV/0! 0
5/26/2026 $0 $0 0 0 #DIV/0! 0
5/27/2026 $0 $0 0 0 #DIV/0! 0
5/28/2026 $0 $0 0 0 #DIV/0! 0
5/29/2026 $0 $0 0 0 #DIV/0! 0
MTD $11,740,289,525 $804,766,265 1,684,016 173,722 10.3%  
Source: Global OTC, OTC Markets