Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
2/2/2026 $3,369,044,203 $240,301,246 451,586 42,649 9.4% 2,319
2/3/2026 $4,244,341,840 $361,559,516 458,625 55,626 12.1% 2,318
2/4/2026 $4,801,972,768 $348,318,078 506,159 58,445 11.5% 2,317
2/5/2026 $0 $0 0 0 #DIV/0! 0
2/6/2026 $0 $0 0 0 #DIV/0! 0
2/9/2026 $0 $0 0 0 #DIV/0! 0
2/10/2026 $0 $0 0 0 #DIV/0! 0
2/11/2026 $0 $0 0 0 #DIV/0! 0
2/12/2026 $0 $0 0 0 #DIV/0! 0
2/13/2026 $0 $0 0 0 #DIV/0! 0
2/17/2026 $0 $0 0 0 #DIV/0! 0
2/18/2026 $0 $0 0 0 #DIV/0! 0
2/19/2026 $0 $0 0 0 #DIV/0! 0
2/20/2026 $0 $0 0 0 #DIV/0! 0
2/23/2026 $0 $0 0 0 #DIV/0! 0
2/24/2026 $0 $0 0 0 #DIV/0! 0
2/25/2026 $0 $0 0 0 #DIV/0! 0
2/26/2026 $0 $0 0 0 #DIV/0! 0
2/27/2026 $0 $0 0 0 #DIV/0! 0
MTD $12,415,358,811 $950,178,841 1,416,370 156,720 11.1%  
Source: Global OTC, OTC Markets